Windermere Real Estate Co.
About 19127 80th Avenue W
EXCEPTIONAL NEW VALUE — TAKE ANOTHER LOOK! Storybook Craftsman featuring 3 bedrooms plus a versatile finished space off the entry. Thoughtful updates beautifully preserve the home’s original character and timeless appeal. An impressive 828 sq ft unfinished basement with high ceilings provides abundant storage and exciting potential for future expansion. Enjoy a private lot framed by mature gardens and natural foliage, along with a detached two-car garage. Ideally located near Seaview Park, Meadowdale Beach Park, transit, shopping, and dining—and just 10 minutes from the charm, waterfront, restaurants, and boutiques of downtown Edmonds. Newly priced and ready for its next chapter!
Open House
Features of 19127 80th Avenue W
| MLS® # | 2584488 |
|---|---|
| Price | $670,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,228 |
| Acres | 0.22 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 19127 80th Avenue W |
|---|---|
| Area | 730 - Southwest Snohomish |
| Subdivision | 5 Corners |
| City | Edmonds |
| County | Snohomish |
| State | WA |
| Zip Code | 98026 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Detached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Dining Room, Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Open Space, Paved |
School Information
| District | Edmonds |
|---|---|
| Elementary | Seaview ElemSv |
| Middle | Meadowdale Mid |
| High | Meadowdale High |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Co. |
|---|
