Coldwell Banker Evergreen
About 320 Y Street Sw
Super cute Mid-Century Bungalow has all the makings for your sweet story! Situated in a great Tumwater location on a perfect-sized lot, this darling home's cozy 2 bedrooms and 1 full bath make great use of 816sf! Hardwood floors and a fireplace give the home warmth, while the newer ductless mini-split HP keeps you cool during our PNW heat waves. Newer appliances add the "modern" to the mid-century kitchen! The large 1-car garage gives access to the sweet backyard, where you'll find garden space, a play structure, and a newer quality storage shed. Back in the day, fences had adorable "friendly neighbor" gates...just like this yard has! This a great opportunity for you to own an affordable home in the City of Tumwater!
Features of 320 Y Street Sw
| MLS® # | 2590879 |
|---|---|
| Price | $370,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 816 |
| Acres | 0.16 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 320 Y Street Sw |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Tumwater |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98501 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Stove(s)/Range(s) |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Cement Planked, Wood, Wood Products |
|---|---|
| Lot Description | Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Block |
School Information
| District | Tumwater |
|---|---|
| Elementary | Peter G Schmidt Elem |
| Middle | George Wash Bush Mid |
| High | Tumwater High |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Evergreen |
|---|
